117 S Commercial St.
Brandon, WI 53919
Phone: 920-346-2227
Fax: 920-346-2532
Beef Slaughtering | EFFECTIVE JULY 19, 2025 |
Whole Beef | $125.00 |
1/2 Beef | $62.50 |
1/4 Beef | $31.50 |
Weighing Whole Beef | no charge |
Weighing 1/2 Beef | no charge |
Weighing 1/4 Beef | no charge |
Processing | per lb. hanging/weight |
Whole Beef | $1.00 |
1/2 Beef front & hind | $1.00 |
1/2 of 1/2 | $1.10 |
Hamburger Patties | $2.00/lb |
Tenderizing | $1.00/lb |
Cube Steaks | $1.00/lb |
Chopped Sirloins | $2.00/lb |
Cutting Rib Eyes Whole Beef | $5.00 |
Cutting Rib Eyes 1/2 Beef | $2.50 |
Cutting Rib Eyes 1/4 Beef | $1.25 |
Cutting New York Strip Steaks Whole Beef | $5.00 |
Cutting New York Strip Steaks 1/2 Beef | $2.50 |
Cutting New York Strip Steaks 1/4 Beef | $1.25 |
Stew Meat | $1.50/lb |
Ground Round | $2.00/lb |
Sausage Options | |
Summer Sausage plain or garlic - Shorties | $4.19/lb |
Sticks: Mild, Hot or Garlic | $4.09/lb |
All Beef Brats | $2.29/lb |
Ring Bologna, Mettwurst and Wieners | $3.39/lb |
-At Brandon Meats we sell our beef by a whole beef, half a beef, a front quarter, hind quarter and a mixed quarter also known as a 1/2 of a 1/2. A half of beef has a hanging weight of approximately 400lb, a 1/4 beef is approximately 200lbs.
Take home weight will vary according to the cuts and specifications you choose. On average the take home weight of a half beef is about 240-280lbs. Brandon Meats offers beef from locals farmers and livestock producers.
Effective 06-2-2025 | Whole | Half | 1/2 of a 1/2 | Hind 1/4 | Front 1/4 |
Cost if purchased from Brandon Meats | $4.39/lb based on hanging weight | $4.39/lb based on hanging weight | $4.39/lb based on hanging weight | $4.79/lb based on hanging weight | $4.19/lb based on hanging weight |
The following numbers are only approximate. | |||||
Porterhouse | 16 | 8 | 4 | 8 |
|
Sirloin for 2 | 12 | 6 | 3 | 6 |
|
Round Steak can be tenderized for Swiss | 16-20 | 8-10 | 4-5 | 8-10 |
|
T-Bone | 16-20 | 8-10 | 4-5 | 8-10 |
|
Rump Roast | 6 | 3 | 1-2 | 3 |
|
Sirloin Tip Roast | 6 | 3 | 1-2 | 3 |
|
Chuck Roast | 24-18 | 12-14 | 6-7 |
| 12-14 |
Rib eyes | 25-32 | 14-16 | 7-8 |
| 14-16 |
Short Ribs | 20 lbs | 10 lbs | 5 lbs |
| 10 lbs |
Hamburger | 200 lbs | 100 lbs | 50 lbs | 35 lbs | 65 lbs |
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© 2019 - 2025 Brandon Meats & Sausage, Inc., All rights reserved.
Responsive / Mobile Websites, Website Design, Hosting & SEO by Page 1 SEO Design LLC